<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dotstudioz</title>
	<atom:link href="http://dotstudioz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dotstudioz.com</link>
	<description>Connect Your Story to your Audience</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dotstudioz Weekly Updates for 2012-02-06</title>
		<link>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-02-06-2</link>
		<comments>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-02-06-2#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:08:00 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Mutiple Devises]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Soical Currency]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-02-06-2</guid>
		<description><![CDATA[<br />
Interested in Maximizing your Online Video Views? Free Webinar Tuesday Feb. 7, 2012 at 2pm est. I&#039;m going http://t.co/NraW2Yrv #<br />
Why is Inbound Marketing So Effective? Inbound Marketing is the Art of marketing that people want to receive. [CONVO] http://t.co/lvrPiIZV #<br />
If you’re a business professional and you don’t have a powerful LinkedIn<br />
presence learn how here http://t.co/iE4XjFu3 #<br />
<br />
]]></description>
		<wfw:commentRss>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-02-06-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotstudioz Weekly Updates for 2012-01-30</title>
		<link>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-30-2</link>
		<comments>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-30-2#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:08:00 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Mutiple Devises]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Soical Currency]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-30-2</guid>
		<description><![CDATA[<br />
If you can&#039;t count it, Why Do it!!! @Dotstudiozinc loves math!! #B2BSM #<br />
Social Media Amplifies the effectiveness of offline marketing. It doesn&#039;t replace it. &#8211; Jeffrey L Cohen #<br />
#Social sharing of GE ad raised company image. Study by Vizu demonstrates that shared ads increase likeability http://t.co/hlvq9vyu #<br />
Watch How to Master B2B Social Media Webinar Recording &#38; Slide Show I attended on tuesday enjoy click link to watch! http://t.co/L6HZYHg4 #<br />
Watch How to Master #B2BSM Social Media ...]]></description>
		<wfw:commentRss>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-30-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Do&#8217;s and Dont&#8217;s</title>
		<link>http://dotstudioz.com/social-media-dos-and-donts</link>
		<comments>http://dotstudioz.com/social-media-dos-and-donts#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:59:49 +0000</pubDate>
		<dc:creator>jojopas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/?p=1938</guid>
		<description><![CDATA[ Social media Do&#39;s &#38; Don&#39;ts <br />
 View more presentations from Joe Pascual <br />
<br />
]]></description>
		<wfw:commentRss>http://dotstudioz.com/social-media-dos-and-donts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotstudioz Weekly Updates for 2012-01-16</title>
		<link>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-16</link>
		<comments>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-16#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:08:00 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Mutiple Devises]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Soical Currency]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-16</guid>
		<description><![CDATA[<br />
Great Article for Marketers to be looking at. How to Be a Social Media Power Influencer (And Why!)<br />
http://t.co/pImCFrPk #<br />
<br />
]]></description>
		<wfw:commentRss>http://dotstudioz.com/dotstudioz-weekly-updates-for-2012-01-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen &amp; Zoff uses &#8220;Augmented Reality&#8221; To Bring Enjoyment &amp; Fun Back Into A Customers Shopping Experience</title>
		<link>http://dotstudioz.com/volkswagen-zoff-uses-augmented-reality-to-bring-enjoyment-fun-back-into-a-customers-shopping-experience</link>
		<comments>http://dotstudioz.com/volkswagen-zoff-uses-augmented-reality-to-bring-enjoyment-fun-back-into-a-customers-shopping-experience#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:35:39 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/?p=1367</guid>
		<description><![CDATA[&#160;<br />
Volkswagen and Zoff is definately leading the Brand Industry by example. These two brands may have found the key that will open the door to show how a brand &#38; consumer experience should be. As technology changes by the minute, consumers attention span is getting shorter and shorter. Many brands are having a difficult time not only keeping their attention, but also getting a consumer to look at their brand. Volkswagen &#38; Zoff made a courageous leap of faith ...]]></description>
		<wfw:commentRss>http://dotstudioz.com/volkswagen-zoff-uses-augmented-reality-to-bring-enjoyment-fun-back-into-a-customers-shopping-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dotstudioz Weekly Updates for 2011-09-19</title>
		<link>http://dotstudioz.com/dotstudioz-weekly-updates-for-2011-09-19</link>
		<comments>http://dotstudioz.com/dotstudioz-weekly-updates-for-2011-09-19#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:08:00 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Geo-Targeting]]></category>
		<category><![CDATA[Mutiple Devises]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Soical Currency]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Transmedia]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/dotstudioz-weekly-updates-for-2011-09-19</guid>
		<description><![CDATA[<br />
http://www.dotstudioz.com is live, check out our CMS SaaS made for Media Producers                                                                                                                      by Media Producers. The Next Generation of Studioz comes ...]]></description>
		<wfw:commentRss>http://dotstudioz.com/dotstudioz-weekly-updates-for-2011-09-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much $ocial Currency Is Your Brand Worth?</title>
		<link>http://dotstudioz.com/how-much-ocial-currency-is-your-brand-worth</link>
		<comments>http://dotstudioz.com/how-much-ocial-currency-is-your-brand-worth#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:27:45 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Social Currency]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/?p=1317</guid>
		<description><![CDATA[Brands who have the largest monetary marketing budget no longer buys you the most eyeballs. Brands that incorporate Social Networking, use an Online Video Platform to publish &#38; distribute their story across multiple devices along with implementing 6 key components into their marketing budget, gain traction in generating Social Currency.<br />
Social Currency can be divided into Six Key Components<br />
&#160;<br />
Social Currency is about brands creating an environment of affiliation, a sense of community by giving back and helping people by ...]]></description>
		<wfw:commentRss>http://dotstudioz.com/how-much-ocial-currency-is-your-brand-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET INVOLVED &#8211; SOCIAL MEDIA WEEK 2011</title>
		<link>http://dotstudioz.com/get-involved-social-media-week-2011-3</link>
		<comments>http://dotstudioz.com/get-involved-social-media-week-2011-3#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:31:19 +0000</pubDate>
		<dc:creator>Courtneay Newton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Entertainment Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://dotstudioz.com/?p=1315</guid>
		<description><![CDATA[Social Media Week (SMW) 2011, A Global Movement that connects people, content and conversation around emerging trends in social media. Several National &#38; International cities host biannual conferences and events at various locations. The cites hosting events to celebrate SMW2011 Sept 19-23rd are:<br />
BEIRUT BERLIN BOGOTA BUENOS AIRES  CHICAGO GLASGOW LOS ANGELES MILAN MOSCOW RIO DE JANERIO SAO PAULO VANCOUVER<br />
Many of the events are free, to attend register at Register for SMW. If you are unable to attend, watch ...]]></description>
		<wfw:commentRss>http://dotstudioz.com/get-involved-social-media-week-2011-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

